Step Two of the FNQ Super Series – Saturday 17 July 2021 – at stupid o’clock. A bunch of cyclists lined up again in the dark for a crack at our next target – 300km covering most of the roads we saw just two weeks before in the 200km, and a few more. The weather was tipped to be less windy, with the possibility of a northeasterly to help us home in the afternoon. But the temps were likely to be hotter. It was going to be a big day.

Congratulations to the eight riders who found their way back after 300km of cycling with tired legs, sore bottoms and big smiles. And well done to Gary, who rocketed through the 150km in 6h28m. Many thanks to Juanita, who provided the fantastic video below as a special something for her cousin Mel’s first big ride. The girls had been training for an ultra-marathon in one month’s time. It was COVID-cancelled and they quickly “pivoted” to the 300km. With Chris as part of their team, they pulled off a fabulous ride.
Once again, a huge thanks to our volunteers, Kim, Mundi and Leanne. They had an enormous day chasing us all over the Tablelands, plying us with food and drinks, and even having energy to cheer each time we arrived at a control.
Rider | Malanda 55km | Yungaburra 102km | Atherton 135km | Dimbulah 210km | Walkamin 272km | Wongabel 300km | Total Time |
Grahame | 7.12am | 9.13am | 10.37am | 1.35pm | 4.52pm | 6.40pm | 13h40 |
Juanita | 7.15am | 10.08am | 11.33am | 2.34pm | 5.49pm | 7.32pm | 14h32 |
Melanie | 7.15am | 10.08am | 11.33am | 2.34pm | 5.49pm | 7.32pm | 14h32 |
Nola | 7.56am | 10.40am | 12.30pm | 4.03pm | 7.55pm | 10.00pm | 17h00 |
Ian | 7.56am | 10.36am | 12.30pm | 4.01pm | 7.55pm | 10.00pm | 17h00 |
David | 7.12am | 9.25am | 11.04am | 2.18pm | 5.20pm | 6.42pm | 13h42 |
Virve | 7.13am | 9.25am | 11.04am | 2.18pm | 5.20pm | 6.42pm | 13h42 |
Gayle | 7.56am | 10.40am | 12.30pm | 4.03pm | 7.55pm | 10.00pm | 17h00 |
Chris | 7.15am | 10.08am | 11.33am | 2.34pm | 5.49pm | 7.32pm | 14h32 |
150km 6.30am start | Malanda 59km | Yungaburra 117km | Atherton 150km | Total Time | |||
Gary | 8.46am | 11.16am | 12.58am | 6h28 |
(20 July 2021)